
Indoor Particulate · Particulate Monitors
GT-526S Handheld Particle Counter
The GT-526S is a full-featured, battery-operated, por6able particle counter that provides the functionality of a bench unit with the convenience of a handheld.
Features
- All six channels counted and recorded at one time
- Menu driven command set for out of the box operation
- Bench unit performance in a handheld
- Affordable
- User size selectable
Applications
- Controlled Environments
- Indoor Air Quality
- Process Control
- High resistance values to minimize signal line resistance
- HVAC Applications
- Filter Testing
- Laboratory Environments
- Manufacturing Environments
- Emission Sourcing
Product Specifications
| Performance | ||
|---|---|---|
| Particle Size Range: | 0.3μm – 10μm, 6 channels | |
| Calibrated Sizes: | 0.3 μm, 0.5μm, 1.0μm, 2.0μm 5.0μm and 10μm | |
| User Size Settings: | 0.1μm steps from 0.3μm – 2.0μm 0.5μm steps from 2.0μm – 10μm | |
| Concentration Range: | 0–3,000,000 particles per cubic foot (105,900 particle/L) | |
| Accuracy: | ±10% to calibration aerosol | |
| Flow Rate: | 0.1 cfm (2.83 lpm) | |
| Data Storage: | 8,000 samples | |
| Sample Time: | Adjustable: 1 to 999 seconds | |
| Hold Time: | Adjustable: 0 to 999 seconds | |
| Electrical | ||
| Light Source: | Laser Diode, 90mW, 780 nm | |
| Battery: | 7.4V 2,200 mAH Li-ion battery pack. 10 hours continuous operation | |
| Battery Charge Time: | 10 hours continuous operation. Battery recharge time is 2.5 hours. | |
| AC Adapter/Charger: | Li-ion battery charger, 100 – 240 VAC, 50/60Hz | |
| Communications: | USB,RS-232orRS-485 | |
| Certifications: | Meets or exceeds CE, ISO 21501-4 | |
| Interface | ||
| Display / Keyboard: | 16 character x 4 line LCD / 7 key membrane type | |
| Data Memory: | 8,000 records | |
| Computer Interface: | RS232 / RS485 / USB | |
| Power Supply / Charger: | Yes | |
| Cont. Operating Time: | 6 hours | |
| Software: | Yes | |
| Physical | ||
| Size: | Height: 6.25” (15.9 cm) Width: 4.00” (10.2 cm) Depth: 2.12” (5.4 cm) | |
| Weight: | 2.00 lbs (0.91 kg) | |
| Environmental | ||
| Operating Temperature: | 0 ̊ C to +50 ̊ C | |
| Storage Temperature: | -20 ̊ C to +60 ̊ C | |
| Accessories | ||
| Supplied: | Operation Manual (MOI # GT-526S-9800) Serial Cable, USB Cable (MOI # 550065, 500787) Comet Software (MOI # 80248) AC Adapter / Battery Charger (MOI # 390031) Iso-kinetic Sample Probe (MOI # G3110) Carrying Case (MOI # 8517) Zero Particulate Filter (MOI # G3111) | |
| Optional: | RH & Temperature Probe (MOI # G3120) Flow Meter (MOI # 9801) Custom Serial Cable (PN 3228) Portable Printer (MOI # G3115) Particle View Software (MOI # Particle View) | |
Specifications are subject to change. Contact Belfort Instrument to confirm current specifications.
Related Particulate Monitors products

Particulate Monitors
Aerocet 531S Handheld Particle Counter
This amazing unit simultaneously measures 6 mass concentration ranges (PM1, PM2.5, PM4, PM7, PM10 and TSP) an…

Particulate Monitors
Aerocet 831 Handheld Particle Counter
The Aerocet 831S is a s a full–featured, battery operated, handheld mass monitor or particle counter and comp…

Particulate Monitors
BT-610 Bench-Top Particle Counter
The BT-610 is a compact battery operated particle counter with six selectable size channels, built-in printer…

Particulate Monitors
BT-620 Bench-Top Particle Counter
The BT-620 is a compact battery operated particle counter with six selectable size channels, built-in printer…
Need pricing or a recommendation?
Our engineers respond to quote requests quickly. Call (410) 342-2626.
